Setting the Rolex GMT Master
II
(by
Kleanthes Koniaris)
Rolex "GMT Master" watches have been around since the late 1950s. Steady incremental improvements have been added over time, and this watch has even been to the moon! It is very popular among professional soldiers and commercial airline pilots. It is my opinion that this is the coolest (mass-produced) Rolex ever made, because it has four hands, and not just the usual three, along with a bezel dial that you can rotate! In other words, there are five things that you can play with when you set this watch:
Let us label everything as follows:
- S---the second hand.
- M---the minute hand.
- H---the twelve-hour hand (the typical "hour" hand).
- T---the (red) twenty-four-hour hand.
- B---the bezel.
Everybody knows how to set a regular watch, with S, M and H. But T and B confuse nearly everybody. The factory manual that I read (perhaps there are newer revisions?) does not describe the correct convention to set T and B. In fact, the manual is very vague and leaves everything up to the taste of the reader. Indeed, every single person that I have seen wearing one to date has missed the point of how it should be set, as hard as that is to believe, and I fear that they're wearing it for petty cosmetic reasons, as gaudy jewelry, and not because they grasp its great utility. (But who am I to question the pursuit of cosmetic excess? :)
A small amount of thought reveals that there is only one correct convention to set this watch. Under this convention, you can look at this watch's face and immediately report the following (click the image to enlarge):
It is 18:54:09 (6:54:09pm) in my time zone. I am currently seven hours behind GMT---this means that I am either in Arizona, California during the summer, or parts of Mexico. (I'm actually in California, so it is 18:54:09PDT.) It is 01:54:09GMT.
Then, if you asked me what time it was in Tokyo, for example, I'd know that it is (probably) 10:54:09 (10:54:09am). Greece? (Probably) 03:54:09 (3:54:09am). This kind of calculation is very easy, but you have to set your watch properly, and understand a few simple facts, outlined below.
GMT, Standard Time, and Daylight Savings Time
Before turning to issues specific to the watch, it is important to understand the idea behind GMT, or "Greenwich Mean Time." Greenwich is in England. (We really want "Universal Time" [UT], but for our purposes it is the same as GMT.) GMT is an international concept, and the watch was named after it.
GMT is the same everywhere in the world; it does not depend on your location. If you ask any two people what GMT is, at the same moment, they should give you the identical answer. GMT does not change over time zones, and it does not have "daylight savings time" (DST) corrections, etc.
Once you know what GMT is, you can figure out the "standard time" for a specific country (or portion thereof, in some cases) of interest. Once you know the "standard time" in said country, you can take "daylight savings time" (DST) into account, if needed (should it be summer), and finally get the correct local time, i.e., the time that a native would report if asked in the street.
So here is the recipe: GMT --> standard time --> local time (includes DST corrections).
To determine the standard time, you add to GMT as follows, where the integers represent hours:
| City | Standard Time = GMT + | Local Summer DST Offset |
|---|---|---|
| Hawaii | -10 | None |
| Los Angeles | -8 | +1 |
| Mexico City | -6 | +1 |
| New York City | -5 | +1 |
| Buenos Aires | -3 | None |
| *LONDON* | 0 | 1 |
| Paris | +1 | +2 |
| Rome | +1 | +2 |
| Athens | +2 | 1 |
| Moscow | +3? | ? |
| Baghdad | +3 | +3 |
| Tehran | +3.5 | None |
| Bombay | +5.5 | None |
| Taipei | +8 | None |
| Tokyo | +9 | None |
| Sydney | +10 | None |
WARNING---There are undoubtedly mistakes here, so be careful to lean the answers for your favorite countries.
| Country | Offset to GMT | Daylight Savings Time |
| Kwajalein | -12 | None |
| American Samoa | -11 | None |
| Canton Enderbury Islands | -11 | None |
| Midway Island | -11 | None |
| Niue Island | -11 | None |
| Samoa | -11 | None |
| Christmas Islands | -10 | None |
| Cook Islands | -10 | None |
| French Polynesia | -10 | None |
| Johnston Island | -10 | None |
| Society Island | -10 | None |
| Tahiti | -10 | None |
| Tuamotu Island | -10 | None |
| Tubuai Island | -10 | None |
| USA Aleutian | -10 | None |
| USA Hawaii | -10 | None |
| Marquesas Islands | -9.5 | None |
| USA Alaska | -9 | 1 |
| Gambier Island | -9 | None |
| Canada Yukon & Pacific | -8 | 1 |
| Mexico Baja Calif Norte | -8 | 1 |
| USA Pacific | -8 | 1 |
| Canada Mountain | -7 | 1 |
| USA Mountain | -7 | 1 |
| Mexico Nayarit | -7 | None |
| Mexico Sinaloa | -7 | None |
| Mexico Sonora | -7 | None |
| USA Arizona | -7 | None |
| Canada Central | -6 | 1 |
| Easter Island | -6 | 1 |
| Nicaragua | -6 | 1 |
| USA Central | -6 | 1 |
| Belize | -6 | None |
| Costa Rica | -6 | None |
| El Salvador | -6 | None |
| Guatemala | -6 | None |
| Honduras | -6 | None |
| Mexico | -6 | None |
| Bahamas | -5 | 1 |
| Canada Eastern | -5 | 1 |
| Cuba | -5 | 1 |
| Haiti | -5 | 1 |
| Turks and Caicos Islands | -5 | 1 |
| USA Eastern | -5 | 1 |
| Cayman Islands | -5 | None |
| Colombia | -5 | None |
| Ecuador | -5 | None |
| Galapagos Islands | -5 | None |
| Jamaica | -5 | None |
| Panama | -5 | None |
| Peru | -5 | None |
| USA Indiana East | -5 | None |
| Bermuda | -4 | 1 |
| Brazil West | -4 | 1 |
| Canada Atlantic | -4 | 1 |
| Chile | -4 | 1 |
| Falkland Islands | -4 | 1 |
| Greenland Thule | -4 | 1 |
| Paraguay | -4 | 1 |
| Anguilla | -4 | None |
| Antigua | -4 | None |
| Argentina western prov | -4 | None |
| Aruba | -4 | None |
| Barbados | -4 | None |
| Bolivia | -4 | None |
| Bonaire | -4 | None |
| British Virgin Islands | -4 | None |
| Curacao | -4 | None |
| Dominica | -4 | None |
| Dominican Republic | -4 | None |
| Grenada | -4 | None |
| Grenadines | -4 | None |
| Guadeloupe | -4 | None |
| Leeward Islands | -4 | None |
| Martinique | -4 | None |
| Netherlands Antilles | -4 | None |
| Nevis Montserrat | -4 | None |
| Puerto Rico | -4 | None |
| Saba | -4 | None |
| St Christopher | -4 | None |
| St Croix | -4 | None |
| St John | -4 | None |
| St Kitts Nevis | -4 | None |
| St Lucia | -4 | None |
| St Maarten | -4 | None |
| St Thomas | -4 | None |
| St Vincent | -4 | None |
| Trinidad and Tobago | -4 | None |
| Venezuela | -4 | None |
| Virgin Islands | -4 | None |
| Windward Islands | -4 | None |
| Brazil Acre | -4 | -1 |
| Canada Newfoundland | -3.5 | 1.0 |
| Brazil East | -3 | 2 |
| Greenland | -3 | 1 |
| St Pierre & Miquelon | -3 | 1 |
| Argentina | -3 | None |
| French Guiana | -3 | None |
| Guyana | -3 | None |
| Suriname | -3 | None |
| Uruguay | -3 | None |
| Antarctica | -2 | -1 |
| Cape Verde | -1 | None |
| Brazil Atlantic Islands | -1 | -1 |
| Azores | -1 | 1 |
| Greenland Scoresbysun | -1 | 1 |
| Canary Islands | 0 | 1 |
| Channel Islands | 0 | 1 |
| England | 0 | 1 |
| Faroe Island | 0 | 1 |
| Ireland Republic of | 0 | 1 |
| Madeira | 0 | 1 |
| Northern Ireland | 0 | 1 |
| Scotland | 0 | 1 |
| United Kingdom | 0 | 1 |
| Wales | 0 | 1 |
| Ascension | 0 | None |
| Burkina Faso | 0 | None |
| Cote d'Ivoire | 0 | None |
| Gambia | 0 | None |
| Ghana | 0 | None |
| Guinea | 0 | None |
| Iceland | 0 | None |
| Liberia | 0 | None |
| Mali | 0 | None |
| Mauritania | 0 | None |
| Morocco | 0 | None |
| Principe Island | 0 | None |
| Sao Tome e Principe | 0 | None |
| Senegal | 0 | None |
| Sierra Leone | 0 | None |
| St Helena | 0 | None |
| Togo | 0 | None |
| Angola | 1 | None |
| Benin | 1 | None |
| Cameroon | 1 | None |
| Central African Rep | 1 | None |
| Chad | 1 | None |
| Congo | 1 | None |
| Dahomey | 1 | None |
| Equitorial Guinea | 1 | None |
| Gabon | 1 | None |
| Niger | 1 | None |
| Nigeria | 1 | None |
| Tunisia | 1 | None |
| Zaire Kinshasa Mbandaka | 1 | None |
| Albania | 1 | 1 |
| Algeria | 1 | 1 |
| Andorra | 1 | 1 |
| Austria | 1 | 1 |
| Balearic Islands | 1 | 1 |
| Belgium | 1 | 1 |
| Bosnia Hercegovina | 1 | 1 |
| Croatia | 1 | 1 |
| Czech Republic | 1 | 1 |
| Denmark | 1 | 1 |
| France | 1 | 1 |
| Germany | 1 | 1 |
| Gibraltar | 1 | 1 |
| Hungary | 1 | 1 |
| Italy | 1 | 1 |
| Luxembourg | 1 | 1 |
| Macedonia | 1 | 1 |
| Mallorca Islands | 1 | 1 |
| Malta | 1 | 1 |
| Melilla | 1 | 1 |
| Monaco | 1 | 1 |
| Namibia | 1 | 1 |
| Netherlands | 1 | 1 |
| Norway | 1 | 1 |
| Poland | 1 | 1 |
| Portugal | 1 | 1 |
| San Marino | 1 | 1 |
| Slovakia | 1 | 1 |
| Slovenia | 1 | 1 |
| Spain | 1 | 1 |
| Sweden | 1 | 1 |
| Switzerland | 1 | 1 |
| Vatican City | 1 | 1 |
| Yugoslavia | 1 | 1 |
| Botswana | 2 | None |
| Burundi | 2 | None |
| Lesotho | 2 | None |
| Libya | 2 | None |
| Malawi | 2 | None |
| Mozambique | 2 | None |
| Rwanda | 2 | None |
| South Africa | 2 | None |
| Sudan | 2 | None |
| Swaziland | 2 | None |
| Zaire Haut Zaire | 2 | None |
| Zaire Kasai | 2 | None |
| Zaire Kivu | 2 | None |
| Zaire Shaba | 2 | None |
| Zambia | 2 | None |
| Zimbabwe | 2 | None |
| Belarus | 2 | 1 |
| Bulgaria | 2 | 1 |
| Cyprus | 2 | 1 |
| Egypt | 2 | 1 |
| Estonia | 2 | 1 |
| Finland | 2 | 1 |
| Greece | 2 | 1 |
| Israel | 2 | 1 |
| Jordan | 2 | 1 |
| Latvia | 2 | 1 |
| Lebanon | 2 | 1 |
| Lithuania | 2 | 1 |
| Moldova | 2 | 1 |
| Moldovian Rep Pridnestrovye | 2 | 1 |
| Romania | 2 | 1 |
| Russian Federation zone one | 2 | 1 |
| Syria | 2 | 1 |
| Turkey | 2 | 1 |
| Ukraine | 2 | 1 |
| Azerbajian | 3 | None |
| Bahrain | 3 | None |
| Djibouti | 3 | None |
| Eritrea | 3 | None |
| Ethiopia | 3 | None |
| Kenya | 3 | None |
| Kuwait | 3 | None |
| Madagascar | 3 | None |
| Mayotte | 3 | None |
| Qatar | 3 | None |
| Saudi Arabia | 3 | None |
| Somalia | 3 | None |
| Tanzania | 3 | None |
| Uganda | 3 | None |
| Yemen | 3 | None |
| Iraq | 3 | 1 |
| Iran | 3.5 | None |
| Georgia | 4 | None |
| Mauritius | 4 | None |
| Oman | 4 | None |
| Reunion | 4 | None |
| Seychelles | 4 | None |
| United Arab Emirates | 4 | None |
| Armenia | 4 | 1 |
| Russian Federation zone three | 4 | 1 |
| Russian Federation zone two | 4 | 1 |
| Afghanistan | 4.5 | None |
| Maldives | 5 | None |
| Pakistan | 5 | None |
| Turkmenistan | 5 | None |
| Uzbekistan | 5 | None |
| Kyrgyzstan | 5 | 1 |
| Russian Federation zone four | 5 | 1 |
| India | 5.5 | None |
| Sri Lanka | 5.5 | None |
| Nepal | 5.75 | None |
| Bangladesh | 6 | None |
| Bhutan | 6 | None |
| Tajikistan | 6 | None |
| Kazakhstan | 6 | 1 |
| Russian Federation zone five | 6 | 1 |
| Myanmar | 6.5 | None |
| Cambodia | 7 | None |
| Indonesia West | 7 | None |
| Laos | 7 | None |
| Thailand | 7 | None |
| Vietnam | 7 | None |
| Russian Federation zone six | 7 | 1 |
| Australia Western | 8 | None |
| Brunei | 8 | None |
| China People's Rep | 8 | None |
| Hong kong | 8 | None |
| Indonesia Central | 8 | None |
| Malaysia | 8 | None |
| Mongolia | 8 | None |
| Philippines | 8 | None |
| Singapore | 8 | None |
| Taiwan | 8 | None |
| Russian Federation zone seven | 8 | 1 |
| Russian Federation zone eight | 9 | 1 |
| Indonesia East | 9 | None |
| Japan | 9 | None |
| Korea Dem Republic of | 9 | None |
| Korea Republic of | 9 | None |
| Palau | 9 | None |
| Australia South | 9.5 | 1.0 |
| Australia Northern Territory | 9.5 | None |
| Australia Queensland | 10 | None |
| Guam | 10 | None |
| Mariana Island | 10 | None |
| Northern Mariana Islands | 10 | None |
| Papua New Guinea | 10 | None |
| Australia Australian Captial Territory | 10 | 1 |
| Australia New South Wales | 10 | 1 |
| Australia Tasmania | 10 | 1 |
| Australia Victoria | 10 | 1 |
| Russian Federation zone nine | 10 | 1 |
| Australia Lord Howe Island | 10.5 | 0.5 |
| Caroline Island | 11 | None |
| New Caledonia | 11 | None |
| New Hebrides | 11 | None |
| Ponape Island | 11 | None |
| Solomon Islands | 11 | None |
| Russian Federation zone ten | 11 | 1 |
| Vanuatu | 11 | 1 |
| Norfolk Island | 11.5 | None |
| Fiji | 12 | None |
| Kiribati | 12 | None |
| Kusaie | 12 | None |
| Marshall Islands | 12 | None |
| Nauru Republic of | 12 | None |
| Pingelap | 12 | None |
| Tuvalu | 12 | None |
| Wake Island | 12 | None |
| Wallis and Futuna Islands | 12 | None |
| New Zealand | 12 | 1 |
| Russian Federation zone eleven | 12 | 1 |
| Chatham Island | 12.75 | 1.0 |
| Tonga | 13 | None |
It is evident that you can make good guesses if you think about geography for a few minutes, but you need to be a lawyer to be sure. (Consult a good map if you're curious; the lines for the time zones make all kinds of crazy twists.)
Adjusting for daylight savings time is a bit of a problem. If the country is around the equator, don't add anything. If the country is enjoying summer, add zero or +1 hour in most cases. Note that summer in the northern hemisphere is winter in the southern hemisphere, and the converse holds; so when it is winter in South Africa it should be summer in Greece.
Example: Los Angeles, Greece and South Africa
The local time in Los Angeles is GMT+(-8) in the winter (i.e., "Pacific Standard Time"), or GMT+(-7) in the summer (we add +1 for DST, to get "Pacific Daylight Time"). Summer in Greece is the same as summer in California, as they're in the same (northern) hemisphere, so the time in Greece should be about GMT+2+1, or GMT+3. South Africa is probably stuck in winter at this time, so they probably use standard time, so it is probably just GMT+2.
Interpreting the GMT Master's Face
The watch's movement drives S, M, H, and T, but only you can move B. In the following figure, S = 09, M = 54, H = 6; that's clear. What about T? Read T against B. T seems to be something like T=18.9. So it is nearly 19:00:00, but not just yet! We stick in the values for M and S, so it is 18:54:09 in our time zone (nearly 19:00:00).
But what time zone are we in? You also can note that B's triangular marker is seven steps to the right (clockwise), so B=-7. If the marker is turned to the left (counter-clockwise), B>0. B=-7 suggests Arizona in the winter, California in the summer, etc.
As the picture was taken in California in the (local) summer, adding +1 to the time is probably going to be correct, at least for locations in the northern hemisphere. I know that South Africa is GMT+2 (standard time), and it is winter there, so we're GMT+2, or (2+01):54:09, or 03:54:09. Greece is GMT+2 for standard time, and they probably add an hour in the summer, making it (2+1+01):54:09, or 04:54:09.
It is hard to remember countries that add an extra half-an-hour, and exactly when places start DST, but at least you'll be close.
You can figure out the M and S in GMT from reading the hands. You could move B=0 and read the time directly from T, M and S. But to understand the hour, there is an easy shortcut: read the T hand on the inside dial using the hour markers for H (it reads about 0.9), double that (1.8), round down to the lowest integer (1), and you have the hour. So it is 01:M:S, or 01:54:09. In other words, you don't have to change B to figure out the time in GMT, you can do it instantly.
Setting the GMT Master II
The winding stem has four positions.
- Position 0: Crown screwed down (default position).
- Position 1: Crown unscrewed and just free of the screw threads (for hand-winding).
- Position 2: Crown pulled to first notch (makes the H hand move by +/- 1 hour; this does not impact S, M or B.)
- Position 3: Crown pulled to second notch (the watch stops, and you can advance M [with H and T hands] as you see fit).
How to set B
You don't have to touch the stem to play with the bezel. If your local time zone is negative (you're west of Greenwich), rotate B clockwise by the correct number of hours. If your local time zone is positive (you're east of Greenwich), rotate B counterclockwise by the correct number of hours. If done correctly, T, when read against B, shows the twenty-four hour time in your time zone.
How to set H
When you travel somewhere, set B to the correct time zone. To change H, select position two, and adjust H until the hour is correct (in +/- one hour increments). Note that M, S and T will continue to turn, so your watch will not lose time! Restore position zero when finished.
How to set T and M (and Stop S)
Move B so the arrow is above the crown (B=0). Select position three and adjust T to give the 24h time in GMT, where T is read against B's scale. You'll note that M moves when you rotate the stem, but S stays fixed. (S and M run at every position except three.) When done, restore position zero.
If you don't know what time it is in GMT, ask the United States Navy, a Global Positioning System (GPS) unit, etc. For our purposes, GMT is the same as Universal Time, although there are minor differences outside the scope of this article. (Select position three and turn the stem until you get the correct time.)
Once you set T, you will never have to change it again, except to adjust for error in the watch---T does not change with daylight savings time, for example.
If the watch stops for a few hours?
In the event that the watch stops for a few hours, pull the stem all the way out (Position 3) and turn the M, H and T hands around until the correct time is reestablished. If you should jump the hour hand forward (Position 2), then T will be set incorrectly.
How does one skip the date forward?
Put the GMT Master II in Position 2 and it is easy to skip forward as many days as necessary, one hour at a time. Roughly every other month one has to skip forward a few days because the watch does not adjust for months shorter than 31 days, but this is an extremely quick adjustment.
What if you have a GMT Master I?
This does not have the jump-adjustable hour hand, and I'm not sure as to how one sets it in detail. However, T and B somehow be set to the correct convention, so everything should be fine.