| Current Collection | |||||
| Home | Current Collection | Previous watches | Galleries | Links | GTGs |
| . | |||||
| GMT 1675 | |||||
|
|
|
|
|||
| 1024 x 768 | 1024 x 768 | 1106 x 855 | |||
![]() |
|
|
|||
| 1024 x 1202 | 1024 x 768 | 1024 x 768 | |||
|
|
|
![]() |
|||
| 1024 x 1275 | 800 x 996 | 800 x 939 | |||
|
|
|
|
|||
| 1024 x 768 | 1024 x 768 | 1024 x 768 | |||
|
|
|
|
|||
| 1024 x 768 | . | 1024 x 768 | |||
|
|
|
|
|||
| 1024 x 768 | 1024 x 768 | 1024 x 768 | |||
|
|
|
|
|||
| 1024 x 768 | 1024 x 768 | 750 x 600 | |||
| Large format wallpapers 1280 x 1024, 1600 x 1200 etc. | |||||
|
|
|
|
|||
| 2048 x 1536 | 1600 x 1200 | ||||
|
|
|
|
|||
| 1600 x 1200 | 1280 x 1024 | 1600 x 1200 | |||
|
|
|
|
|||
| 1612 x 1168 | 1280 x 960 | 1280 x 960 | |||
| Other pictures by Jocke: | |||||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
|
Notes: |
|||||
|
In
1955 Rolex introduced the "GMT" which is currently replaced with GMT II. Great Information about history of GMT by J. Dowling
Rolex Oyster Perpetual GMT-Master Setting the Rolex GMT Master II Watch dimensions: |
Movement: |
||||
| Caliber:
1575 Can be found: OP Date, Datejust, Sea-Dweller, GMT, Explorer II, Submariner Beats per Hour: 19,800 Beats per Second: 5.5 Introduced in: 1965 ![]() ![]() |
|||||
Current U.S. MSRP: (02/2005)
$4,525 |
|||||