| Current Collection | |||||
| Home | Current Collection | Previous watches | Galleries | Links | GTGs |
|
. |
|||||
| Day-Date 118239 | |||||
|
|
|
|
|||
| 1024 x 768 | 1024 x 768 | 1024 x 768 | |||
|
|
|
|
|||
| 1024 x 768 | 1024 x 768 | 1024 x 768 | |||
| Now with Glacier Blue Dial with Diamonds | |||||
|
|
|
|
|||
| 1024 x 768 | 1024 x 768 | 1024 x 768 | |||
|
|
|
|
|||
| 1024 x 768 | 1600 x 1200 | 1600 x 1200 | |||
|
|
|
|
|||
| 1024 x 768 | 1024 x 768 | 1024 x 768 | |||
![]() |
|
|
|||
| 1024 x 768 | 1024 x 768 | 1024 x 768 | |||
|
|
|
|
|||
| 1024 x 768 | 1024 x 768 | 1024 x 768 | |||
|
|
|
|
|||
| 1024 x 768 | 1024 x 768 | 1024 x 768 | |||
|
|
|
|
|||
| 1024 x 768 | 1280 x 1024 | 1600 x 1200 | |||
|
|
|
|
|||
| 1024 x 768 | 1024 x 768 | 1024 x 768 | |||
|
|
|
|
|||
| 1024 x 768 | 1024 x 768 | 1024 x 768 | |||
|
|
|
|
|||
| 1024 x 768 | 1024 x 768 | 1024 x 768 | |||
|
|
|
|
|||
| 1024 x 768 | 1024 x 768 | 1024 x 768 | |||
|
|
|
|
|||
| 1024 x 768 | 1024 x 768 | 1024 x 768 | |||
|
|
|
|
|||
| 1024 x 768 | 1024 x 768 | 1024 x 768 | |||
![]() |
![]() |
![]() |
|||
| 1024 x 768 | 1280 x 1024 | 1600 x 1200 | |||
|
|
|
|
|||
| 1024 x 768 | 1280 x 1024 | 1600 x 1200 | |||
| Pictures of other 118206, 118239, 118209, | |||||
![]() |
![]() |
![]() |
|||
| Platinum Day-Date 118206 | CharlesN Platinum Day-Date 118206 | CharlesN Platinum Day-Date 118206 | |||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
| Dial for Plat. 118206 (picture by Jocke) | Dial for Platinum Day-Date (by Jocke) | Platinum DayDate118206 picture by SteveS | |||
![]() |
![]() |
![]() |
|||
| Platinum 118206 (picture by generalwar) | Platinum 118206 (picture by generalwar) | Platinum 118206 (picture by generalwar) | |||
|
Notes: |
|||||
|
Read about HISTORY OF ROLEX DAY-DATE Watch dimensions: |
Movement: |
||||
| Caliber:
3155
is derived from Single Quick Set cal. 3055 introduced in '77 3155 - Double Quick Set Day & Date Officially Certified Chronometer.. Jewels: 31 |
|||||
Current U.S. MSRP: (10/2006) $24,750 |
|||||